Loading player…
Loading player…

IEIreland · Europe
Inactive for 6+ weeks: rating has decayed 105 points until their next event.
Rating
1542±90
+34 since Feb 12
Sign in and link your start.gg account to claim it.
Events
15
Sets won–lost
53–25 68%
Season rating · 2026 Season 0
–
Last played
Aug 10
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Aug 10 | Tribe Impact #025 | Local | 8 | 2nd | −5 |
| Aug 3 | Tribe Impact #024 | Local | 8 | 1st | +6 |
| Jun 29 | Tribe Impact #019 | Local | 8 | 1st | +7 |
| Jun 15 | Tribe Impact #017 | Local | 9 | 1st | +13 |
| Jun 14 | Saltmine League - World Warrior 2026 - UK & Ireland 2 | Online | 81 | 65th | −40 |
| May 25 | Tribe Impact #015 | Local | 8 | 2nd | +9 |
| May 18 | Tribe Impact #014 | Local | 8 | 2nd | −2 |
| May 11 | Tribe Impact #013 | Local | 9 | 1st | +22 |
| Apr 27 | Tribe Impact #012 | Local | 11 | 2nd | +8 |
| Apr 20 | Tribe Impact #011 | Local | 11 | 2nd | +8 |
| Apr 3 | Tribe Rush - Easter 2026 | Local | 10 | 2nd | +18 |
| Mar 30 | Tribe Impact #009 | Local | 9 | 2nd | +9 |
| Mar 23 | Tribe Impact #008 | Local | 9 | 1st | +97 |
| Feb 28 | Tribe Rush - Spring 2026 | Local | 12 | 9th | – |
| Feb 23 | Tribe Impact #005 | Local | 9 | 3rd | −10 |
| Feb 16 | Tribe Impact #004 | Local | 8 | 2nd | +8 |
No sets against top-ranked players yet.
What a player needs to qualify for this season’s prizes.