Loading season…
Loading season…
Season
Nov 11, 2026 – Jan 24, 2027
| # | Player | Season rating | Events | Status | Prize now |
|---|---|---|---|---|---|
| – | USAzan | 1909 ±171 | 1 | Rating not settled yet (±120 needed) | |
| – | US | 1723 ±155 | 1 | Rating not settled yet (±120 needed) | |
| – | USMokhie | 1610 ±143 | 2 | Rating not settled yet (±120 needed) | |
| – | US | 1572 ±194 | 1 | Rating not settled yet (±120 needed) | |
| – | – | 0 | No counted sets yet | ||
| – | Statice | – | 0 | No counted sets yet | |
| – | Zachtually | – | 0 | No counted sets yet |
“Prize now” is what each player would win if the season ended today. Only competitors (players who entered) are listed.
Everyone who plays a counted SF6 bracket since Nov 11 shows up here automatically. Only Competitors (players who entered the season) can win the $450 prize pool. Enter →
A rank appears once a player’s season rating settles (±120 or lower, usually 15–20 sets). Until then they show “–” and are listed by rating. 5 of 811 players have a rank so far.
Sign in and link your start.gg account to enter 2026 Season 0. It’s free.