Loading player…
Loading player…

USUnited States · North America
Rating
1462±73
−90 since Mar 26
Sign in and link your start.gg account to claim it.
Events
18
Sets won–lost
43–32 57%
Season rating · 2026 Season 0
1298 provisional
Last played
Nov 12
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Nov 12 | TNS Street Fighter 6 #172(Redemption Bracket) | Side bracket | 18 | 3rd | +3 |
| Nov 12 | TNS Street Fighter 6 #172 | Online | 184 | 129th | −41 |
| Nov 5 | TNS Street Fighter 6 #171 | Online | 148 | 97th | −2 |
| Nov 5 | TNS Street Fighter 6 #171(Redemption Bracket) | Side bracket | 17 | 5th | +1 |
| Aug 6 | TNS Street Fighter 6 #158 | Online | 214 | 65th | +38 |
| Jul 30 | TNS Street Fighter 6 #157(Redemption Bracket) | Side bracket | 20 | 1st | +12 |
| Jul 30 | TNS Street Fighter 6 #157 | Online | 182 | 97th | −10 |
| Jul 9 | TNS Street Fighter 6 #154 | Online | 264 | 97th | −7 |
| Jul 9 | TNS Street Fighter 6 #154(Redemption Bracket) | Side bracket | 29 | 5th | +0 |
| Jul 3 | TNS Street Fighter 6 #153 - THURSDAY EDITION | Online | 194 | 65th | +0 |
| Jun 18 | TNS Street Fighter 6 #151 | Online | 278 | 97th | +2 |
| Jun 18 | TNS Street Fighter 6 #151(Redemption Bracket) | Side bracket | 22 | 1st | +14 |
| May 2 | Backstreet Brawl #16 - The Power to Destroy | Local | 28 | 17th | −16 |
| Apr 30 | TNS Street Fighter 6 #145(Redemption Bracket) | Side bracket | 28 | 3rd | −4 |
| Apr 30 | TNS Street Fighter 6 #145 | Online | 220 | 129th | −79 |
| Apr 16 | TNS Street Fighter 6 #143(Redemption Bracket) | Side bracket | 26 | 2nd | +20 |
| Apr 16 | TNS Street Fighter 6 #143 | Online | 214 | 97th | −1 |
| Mar 26 | TNS Street Fighter 6 #140 | Online | 213 | 97th | +53 |
What a player needs to qualify for this season’s prizes.