Loading player…
Loading player…

USUnited States · North America
Rating
1442±46
+45 since Jan 8
Sign in and link your start.gg account to claim it.
Events
41
Sets won–lost
79–80 50%
Season rating · 2026 Season 0
1794 provisional
Last played
Nov 13
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Nov 13 | Run That Back #26 | Local | 11 | 1st | +23 |
| Nov 5 | TNS Street Fighter 6 #171 | Online | 148 | 97th | −4 |
| Nov 5 | TNS Street Fighter 6 #171(Redemption Bracket) | Side bracket | 17 | 13th | −7 |
| Oct 29 | TNS Street Fighter 6 #170(Redemption Bracket) | Side bracket | 11 | 4th | +1 |
| Oct 29 | TNS Street Fighter 6 #170 | Online | 170 | 129th | −13 |
| Oct 22 | TNS Street Fighter 6 #169 | Online | 171 | 97th | −3 |
| Oct 22 | TNS Street Fighter 6 #169(Redemption Bracket) | Side bracket | 23 | 4th | +1 |
| Oct 15 | Run That Back #23 | Local | 15 | 3rd | +15 |
| Oct 15 | TNS Street Fighter 6 #168 | Online | 168 | 129th | −6 |
| Oct 1 | Run That Back #21 | Local | 15 | 3rd | +14 |
| Oct 1 | TNS Street Fighter 6 #166 | Online | 185 | 49th | +12 |
| Sep 17 | Run That Back #19 | Local | 16 | 7th | +0 |
| Sep 10 | TNS Street Fighter 6 #163(Redemption Bracket) | Side bracket | 25 | 2nd | +11 |
| Sep 10 | TNS Street Fighter 6 #163 | Online | 208 | 129th | −3 |
| Sep 3 | Run That Back #17 | Local | 16 | 7th | +7 |
| Sep 3 | TNS Street Fighter 6 #162 | Online | 203 | 129th | −9 |
| Sep 3 | TNS Street Fighter 6 #162(Redemption Bracket) | Side bracket | 27 | 5th | +8 |
| Aug 27 | TNS Street Fighter 6 #161 | Online | 228 | 65th | +3 |
| Aug 20 | Run That Back #15 | Local | 17 | 9th | −16 |
| Aug 20 | TNS Street Fighter 6 #160 | Online | 199 | 65th | +6 |
What a player needs to qualify for this season’s prizes.