Loading player…
Loading player…

USUnited States · North America
Rating
1660±51
+20 since Mar 12
Sign in and link your start.gg account to claim it.
Events
20
Sets won–lost
57–37 61%
Season rating · 2026 Season 0
1694 provisional
Last played
Nov 11
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Nov 11 | One Up Fight Night 11.10.26 | Local | 8 | 1st | +16 |
| Nov 4 | One Up Fight Night 11.3.26 | Local | 8 | 2nd | +7 |
| Oct 17 | FOTS: Street Fighter 6 Tournament and Movie Phoenix Theaters Foxborough MA | Local | 63 | 13th | +11 |
| Oct 14 | One Up Fight Night 10.13.26 | Local | 9 | 4th | +2 |
| Aug 12 | One Up Fight Night 8.11.26 | Local | 8 | 4th | −9 |
| Aug 5 | One Up Fight Night 8.4.26 | Local | 9 | 2nd | +14 |
| Jul 18 | Boston Blue Beat: Beach Episode 2026 | Regional | 95 | 49th | −12 |
| Jul 15 | One Up Fight Night 7.14.26 | Local | 11 | 5th | −11 |
| Jul 8 | One Up Fight Night 7.7.26 | Local | 8 | 3rd | −6 |
| Jul 2 | Little Pond | Online | 25 | 9th | +5 |
| Jun 20 | Solstice Smash | Local | 25 | 5th | +2 |
| Jun 17 | One Up Fight Night 6.16.26 | Local | 12 | 5th | −21 |
| Jun 13 | World Warrior 2026 - US/Canada East 1 | Online | 255 | 193rd | −21 |
| May 22 | COMBO BREAKER 2026 | Major | 1,452 | 257th | −9 |
| May 20 | One Up Fight Night 5.19.26 | Local | 11 | 2nd | +4 |
| May 13 | One Up Fight Night 5.12.26 | Local | 9 | 1st | +77 |
| Apr 15 | One Up Fight Night 4.14.26 | Local | 10 | 2nd | +35 |
| Apr 11 | King of Upstate 6 | Local | 50 | 13th | +15 |
| Apr 1 | One Up Fight Night 3.31.26 | Local | 9 | 5th | −45 |
| Mar 18 | One Up Fight Night 3.17.26 | Local | 10 | 3rd | +139 |
What a player needs to qualify for this season’s prizes.