Loading player…
Loading player…

USUnited States · North America
Rating
1751±102
+215 since May 14
Sign in and link your start.gg account to claim it.
Events
9
Sets won–lost
36–10 78%
Season rating · 2026 Season 0
–
Last played
Oct 15
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Oct 15 | Run That Back #23 | Local | 15 | 1st | +12 |
| Oct 1 | Run That Back #21 | Local | 15 | 1st | +16 |
| Sep 17 | Run That Back #19 | Local | 16 | 4th | −18 |
| Sep 3 | Run That Back #17 | Local | 16 | 2nd | −16 |
| Aug 20 | Run That Back #15 | Local | 17 | 1st | +15 |
| Aug 6 | Run That Back #13 | Local | 15 | 1st | +3 |
| Jul 23 | Run That Back #11 | Local | 13 | 1st | +33 |
| Jul 16 | TNS Street Fighter 6 #155 | Online | 262 | 65th | +203 |
| May 14 | Run That Back #3 | Local | 14 | 2nd | +37 |
No sets against top-ranked players yet.
What a player needs to qualify for this season’s prizes.