Loading player…
Loading player…

USUnited States · North America
Rating
1915±57
+357 since Jan 1
Sign in and link your start.gg account to claim it.
Events
23
Sets won–lost
94–33 74%
Season rating · 2026 Season 0
–
Last played
Nov 10
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Nov 10 | MA: SF6 NA #167 (Crossplay) - 67 67 | Online | 97 | 33rd | −14 |
| Oct 20 | MA: SF6 NA #164 (Crossplay) - Arjun + SFL US Week! | Online | 82 | 9th | −4 |
| Sep 20 | World Warrior 2026 - US Midwest 5 | Online | 69 | 13th | +11 |
| Aug 14 | CEO 2026 | Major | 1,113 | 97th | +6 |
| Aug 9 | World Warrior 2026 - US Midwest 4 | Online | 78 | 25th | −6 |
| Jul 28 | Motivation Academy: SF6 NA #152 (Crossplay) Yasmine Waiting Room | Online | 116 | 17th | −5 |
| Jul 5 | World Warrior 2026 - US Midwest 3 | Online | 104 | 5th | +23 |
| Jun 26 | Evo 2026 | Major | 2,416 | 129th | −4 |
| Jun 14 | World Warrior 2026 - US Midwest 2 | Online | 117 | 5th | +70 |
| Jun 4 | YOMI 245 | Local | 12 | 7th | −25 |
| May 30 | Suplex! #127 | Local | 20 | 5th | −23 |
| May 22 | COMBO BREAKER 2026 | Major | 1,452 | 129th | −21 |
| May 16 | Suplex! #126 | Local | 15 | 1st | +12 |
| May 9 | World Warrior 2026 - US Midwest 1 | Online | 132 | 97th | −61 |
| May 7 | YOMI 241 | Local | 11 | 1st | −1 |
| May 2 | Suplex! #124 | Local | 11 | 1st | +17 |
| Mar 27 | Texas Showdown 2026 | Regional | 283 | 13th | +11 |
| Mar 21 | Suplex! #119 | Local | 31 | 1st | +97 |
| Mar 19 | YOMI 234 | Local | 19 | 1st | +41 |
| Mar 14 | Rise Up Arena #8 | Local | 20 | 3rd | −2 |
What a player needs to qualify for this season’s prizes.