Loading player…
Loading player…
IEIreland · Europe
Inactive for 6+ weeks: rating has decayed 150 points until their next event.
Rating
1690±150
+10 since Feb 12
Sign in and link your start.gg account to claim it.
Events
6
Sets won–lost
24–2 92%
Season rating · 2026 Season 0
–
Last played
Apr 27
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Apr 27 | Tribe Impact #012 | Local | 11 | 1st | +29 |
| Apr 20 | Tribe Impact #011 | Local | 11 | 1st | +35 |
| Apr 3 | Tribe Rush - Easter 2026 | Local | 10 | 1st | +44 |
| Mar 30 | Tribe Impact #009 | Local | 9 | 1st | +71 |
| Mar 23 | Tribe Impact #008 | Local | 9 | 2nd | −18 |
| Feb 16 | Tribe Impact #004 | Local | 8 | 1st | +180 |
No sets against top-ranked players yet.
What a player needs to qualify for this season’s prizes.