Loading player…
Loading player…
IEIreland · Europe
Inactive for 6+ weeks: rating has decayed 105 points until their next event.
Rating
1500±97
+41 since Feb 12
Sign in and link your start.gg account to claim it.
Events
14
Sets won–lost
32–26 55%
Season rating · 2026 Season 0
–
Last played
Aug 10
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Aug 10 | Tribe Impact #025 | Local | 8 | 1st | +25 |
| Aug 3 | Tribe Impact #024 | Local | 8 | 3rd | −4 |
| Jun 29 | Tribe Impact #019 | Local | 8 | 4th | −7 |
| Jun 15 | Tribe Impact #017 | Local | 9 | 3rd | −2 |
| May 25 | Tribe Impact #015 | Local | 8 | 3rd | +7 |
| May 18 | Tribe Impact #014 | Local | 8 | 3rd | +12 |
| May 11 | Tribe Impact #013 | Local | 9 | 2nd | +15 |
| Apr 27 | Tribe Impact #012 | Local | 11 | 4th | +1 |
| Apr 20 | Tribe Impact #011 | Local | 11 | 3rd | +22 |
| Apr 3 | Tribe Rush - Easter 2026 | Local | 10 | 4th | +24 |
| Mar 30 | Tribe Impact #009 | Local | 9 | 5th | −23 |
| Mar 23 | Tribe Impact #008 | Local | 9 | 3rd | +63 |
| Feb 23 | Tribe Impact #005 | Local | 9 | 5th | −36 |
| Feb 16 | Tribe Impact #004 | Local | 8 | 5th | −42 |
No sets against top-ranked players yet.
What a player needs to qualify for this season’s prizes.