Loading player…
Loading player…
USUnited States · North America
Rating
1698±60
−17 since Jan 15
Sign in and link your start.gg account to claim it.
Events
22
Sets won–lost
78–43 64%
Season rating · 2026 Season 0
–
Last played
Sep 26
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Oct 24 | Full Bar Live 2026 | Local | 10 | 7th | – |
| Sep 26 | Suplex! #144 | Local | 15 | 5th | −10 |
| Jul 25 | Hip-HopKick 2026 | Local | 43 | 4th | +10 |
| Jul 11 | Space City Beatdown - July 2026 | Local | 30 | 9th | −9 |
| Jul 4 | Suplex! #132 | Local | 18 | 5th | −2 |
| Jun 26 | Evo 2026 | Major | 2,416 | 257th | −1 |
| Jun 25 | TNS Street Fighter 6 #152 | Online | 218 | 33rd | −4 |
| Jun 4 | TNS Street Fighter 6 #149 | Online | 271 | 49th | −2 |
| May 22 | COMBO BREAKER 2026 | Major | 1,452 | 193rd | +4 |
| May 21 | ComboStarter 2026 | Regional | 64 | 9th | +25 |
| May 9 | Suplex! #125 | Local | 18 | 2nd | +4 |
| May 1 | Super Bit Wars 2026 | Local | 25 | 5th | −5 |
| Apr 11 | Rise Up Arena #9 | Local | 15 | 3rd | +11 |
| Apr 11 | Suplex! #121 | Local | 16 | 3rd | −5 |
| Apr 4 | Suplex! #120 | Local | 18 | 2nd | +13 |
| Mar 27 | Texas Showdown 2026 | Regional | 283 | 49th | −11 |
| Mar 21 | Saturday Sets 8 | Local | 12 | 1st | +26 |
| Mar 21 | Suplex! #119 | Local | 31 | 7th | +7 |
| Mar 19 | YOMI 234 | Local | 19 | 3rd | +1 |
| Mar 14 | Rise Up Arena #8 | Local | 20 | 7th | −23 |
No sets against top-ranked players yet.
What a player needs to qualify for this season’s prizes.