Loading player…
Loading player…

USUnited States · North America
Rating
1701±55
+153 since Jan 8
Sign in and link your start.gg account to claim it.
Events
23
Sets won–lost
77–35 69%
Season rating · 2026 Season 0
–
Last played
Nov 2
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Nov 13 | Midwest Mixfest '26 | Regional | 126 | 13th | – |
| Nov 2 | RTM Weekly Monday 206 | Local | 22 | 2nd | +24 |
| Oct 26 | RTM Weekly Monday 205(8:00 - Oops! All Arjun) | Side bracket | 10 | 2nd | +1 |
| Oct 26 | RTM Weekly Monday 205 | Local | 25 | 5th | +3 |
| Oct 17 | RunTheMonthly 22 | Local | 17 | 5th | +1 |
| Aug 17 | RTM Weekly Monday 195 | Local | 23 | 7th | −14 |
| Aug 8 | RunTheMonthly 20 | Local | 22 | 3rd | +26 |
| Aug 3 | RTM Weekly Monday 193 | Local | 27 | 13th | −18 |
| Aug 3 | RTM Weekly Monday 193(8:00 - Oops! All Yasmine!) | Side bracket | 19 | 5th | – |
| Jun 6 | RunTheMonthly 18 | Local | 19 | 7th | −13 |
| Jun 1 | RTM Weekly Monday 184 | Local | 22 | 3rd | −1 |
| May 22 | COMBO BREAKER 2026 | Major | 1,452 | 257th | −9 |
| May 18 | RTM Weekly Monday 182 | Local | 22 | 2nd | +24 |
| May 11 | RTM Weekly Monday 181 | Local | 20 | 5th | −10 |
| May 9 | World Warrior 2026 - US Midwest 1 | Online | 132 | 49th | −3 |
| Apr 27 | RTM Weekly Monday 179 | Local | 14 | 1st | +30 |
| Apr 20 | RTM Weekly Monday 178 | Local | 18 | 1st | +42 |
| Mar 16 | RTM Weekly Monday 173 | Local | 17 | 1st | +32 |
| Mar 7 | RunTheMonthly 15 | Local | 20 | 4th | +50 |
| Mar 2 | RTM Weekly Monday 171 | Local | 21 | 2nd | +54 |
What a player needs to qualify for this season’s prizes.