Loading player…
Loading player…

USUnited States · North America
Rating
1546±76
−2 since Jan 8
Sign in and link your start.gg account to claim it.
Events
18
Sets won–lost
51–31 62%
Season rating · 2026 Season 0
–
Last played
Oct 15
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Nov 15 | Black Rose Rumble 2026 | Local | 41 | 5th | – |
| Oct 15 | GDEX Underworld 2026 | Local | 20 | 2nd | +4 |
| Sep 27 | Super Hops & Hits: Fall Edition 2026 | Local | 16 | 13th | – |
| Sep 19 | MuditaUndergroundFGC#3 | Local | 10 | 1st | +7 |
| Sep 5 | MuditaUndergroundFGC#2 | Local | 10 | 1st | +8 |
| Sep 5 | NorthEast Knockout | Regional | 117 | 97th | – |
| Aug 8 | Iron Grid XLVI | Local | 50 | 33rd | −22 |
| Jul 12 | Buttons & Brews #4 | Local | 9 | 3rd | −3 |
| Jul 11 | Iron Grid XLV | Local | 51 | 25th | −19 |
| May 9 | Iron Grid XLIII | Regional | 64 | 33rd | −21 |
| Apr 25 | Fight Fest Inkwell: A Lehigh Valley FGC Regional | Local | 24 | 9th | −4 |
| Apr 18 | Go For Broke April 2026 | Local | 25 | 17th | −23 |
| Apr 11 | Shadow Royalty presents King of Shadows #23 | Local | 18 | 4th | +11 |
| Apr 4 | Royal Stampede 2026 | Local | 24 | 13th | +5 |
| Apr 4 | Iron Grid XLII | Local | 30 | 5th | +57 |
| Mar 29 | Run the Set: NEPA Edition #1 | Local | 9 | 2nd | +4 |
| Mar 14 | Iron Grid XLI | Local | 55 | 33rd | −48 |
| Mar 1 | Buttons & Brews #2 | Local | 18 | 2nd | +17 |
| Feb 13 | Rider Esports Resort #7 | Local | 11 | 5th | −9 |
| Feb 1 | SHOWTIME - NEPA SMASH REGIONAL 2026 | Local | 22 | 5th | +61 |
What a player needs to qualify for this season’s prizes.