Loading player…
Loading player…

USUnited States · North America
Rating
1589±74
−104 since Jan 8
Sign in and link your start.gg account to claim it.
Events
14
Sets won–lost
44–26 63%
Season rating · 2026 Season 0
–
Last played
Nov 2
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Nov 2 | Break the Lake: Week #42 (The ShadowSlash Pre-Local!) | Local | 18 | 1st | +14 |
| Oct 25 | Break the Lake: The BTL Awards! | Local | 20 | 3rd | +48 |
| Oct 12 | Break the Lake: HYDROPOWER #8 | Local | 9 | 2nd | +11 |
| Oct 3 | Shut Up And Play! 4 | Local | 28 | 13th | +1 |
| Sep 28 | Break the Lake: Week #38 | Local | 16 | 5th | −13 |
| Sep 21 | Break the Lake: HYDROPOWER #7 | Local | 12 | 2nd | +27 |
| Aug 24 | Break the Lake: Week #34: The AuraFighterZ Pre-Local! | Local | 19 | 13th | – |
| Jul 13 | Break the Lake: Week #31 | Local | 18 | 4th | +5 |
| Jul 6 | Break the Lake: Week #30 | Local | 15 | 2nd | −14 |
| Jun 29 | Break the Lake: HYDROPOWER #4 | Local | 12 | 5th | −24 |
| May 11 | Break the Lake: Week #26 | Local | 15 | 9th | −46 |
| Apr 20 | Break the Lake: Week #25 | Local | 17 | 5th | −7 |
| Apr 6 | Break the Lake: Week #23 | Local | 15 | 9th | −55 |
| Mar 23 | Break the Lake: Week #22 | Local | 12 | 2nd | −5 |
| Jan 12 | Break the Lake: Week #16 | Local | 13 | 2nd | +193 |
No sets against top-ranked players yet.
What a player needs to qualify for this season’s prizes.