Loading player…
Loading player…

CACanada · North America
Rating
1816±65
+191 since Jan 1
Sign in and link your start.gg account to claim it.
Events
37
Sets won–lost
125–41 75%
Season rating · 2026 Season 0
–
Last played
Nov 10
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Nov 10 | Le Hub 249 | Local | 12 | 1st | +3 |
| Oct 27 | Le Hub 247 - Halloween Hub | Local | 11 | 1st | +6 |
| Oct 20 | Le Hub 246 | Local | 9 | 1st | +7 |
| Oct 13 | Le Hub 245 | Local | 10 | 1st | +10 |
| Oct 6 | Le Hub 244 | Local | 11 | 1st | +11 |
| Jul 30 | Beasts of the East #187, Thursday, July 30th! | Online | 8 | 5th | −18 |
| Jul 21 | Le Hub 234 | Local | 10 | 1st | +3 |
| Jul 14 | Le Hub 233 | Local | 15 | 2nd | −2 |
| Jul 7 | Le Hub 232 | Local | 10 | 1st | +8 |
| Jun 14 | Beasts of the East #182, Sunday, June 14th! | Online | 8 | 3rd | −4 |
| Jun 9 | Le Hub 229 | Local | 13 | 1st | +12 |
| Jun 4 | Beasts of the East #181 REDUX, Thursday, June 4th! | Online | 8 | 3rd | −8 |
| Jun 2 | Le Hub 228 | Local | 11 | 2nd | −5 |
| May 30 | RiverSide Confrontation: VENGEANCE | Local | 13 | 5th | −5 |
| May 26 | Le Hub 227 | Local | 12 | 1st | +9 |
| May 21 | Beasts of the East #180, Thursday, May 21st! | Online | 8 | 2nd | +0 |
| May 19 | Le Hub 226 | Local | 11 | 1st | +8 |
| May 12 | Le Hub 225 | Local | 11 | 1st | +13 |
| Apr 19 | Beasts of the East #176, Sunday, April 19th! | Online | 8 | 2nd | +6 |
| Apr 14 | Le Hub 221 | Local | 10 | 1st | +10 |
What a player needs to qualify for this season’s prizes.