Loading player…
Loading player…

USUnited States · North America
Rating
1487±70
+83 since Jan 15
Sign in and link your start.gg account to claim it.
Events
19
Sets won–lost
31–35 47%
Season rating · 2026 Season 0
–
Last played
Oct 26
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Oct 26 | RTM Weekly Monday 205(8:00 - Oops! All Arjun) | Side bracket | 10 | 9th | −1 |
| Oct 26 | RTM Weekly Monday 205 | Local | 25 | 9th | +6 |
| Oct 12 | RTM Weekly Monday 203 | Local | 17 | 9th | −9 |
| Aug 24 | RTM Weekly Monday 196 | Local | 9 | 3rd | +21 |
| Aug 17 | RTM Weekly Monday 195 | Local | 23 | 13th | −3 |
| Jul 27 | RTM Weekly Monday 192 | Local | 11 | 5th | +9 |
| Jul 6 | RTM Weekly Monday 189 | Local | 13 | 9th | −13 |
| Jun 29 | RTM Weekly Monday 188 | Local | 17 | 13th | – |
| Jun 1 | RTM Weekly Monday 184 | Local | 22 | 17th | −18 |
| Jun 1 | RTM Weekly Monday 184(7:45 - Oops! All Ingrid Bracket) | Side bracket | 10 | 1st | +11 |
| May 11 | RTM Weekly Monday 181 | Local | 20 | 13th | −26 |
| Apr 27 | RTM Weekly Monday 179 | Local | 14 | 9th | −14 |
| Apr 4 | RunTheMonthly 16 | Local | 21 | 9th | −5 |
| Mar 30 | RTM Weekly Monday 175 | Local | 19 | 5th | +33 |
| Mar 7 | RunTheMonthly 15 | Local | 20 | 13th | −37 |
| Mar 2 | RTM Weekly Monday 171 | Local | 21 | 5th | +27 |
| Feb 23 | RTM Weekly Monday 170 | Local | 21 | 7th | +91 |
| Feb 16 | RTM Weekly Monday 169 | Local | 17 | 7th | +40 |
| Feb 7 | RunTheMonthly 14 | Local | 29 | 17th | −24 |
| Jan 19 | RTM Weekly Monday 166 | Local | 20 | 9th | −96 |
No sets against top-ranked players yet.
What a player needs to qualify for this season’s prizes.