Loading player…
Loading player…
USUnited States · North America
Rating
1641±87
−52 since Feb 5
Sign in and link your start.gg account to claim it.
Events
5
Sets won–lost
17–8 68%
Season rating · 2026 Season 0
1620 provisional
Last played
Nov 14
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Nov 14 | MAXOUT 11-14-26 | Local | 42 | 9th | +3 |
| Aug 29 | MAXOUT 8-29-26 | Local | 52 | 5th | +47 |
| Jun 13 | Aerial Rave - June Monthly 2026 | Local | 23 | 3rd | +102 |
| May 16 | Aerial Rave - May Monthly 2026 | Local | 14 | 5th | +21 |
| Feb 7 | WFGC February Monthly | Local | 14 | 1st | +192 |
No sets against top-ranked players yet.
What a player needs to qualify for this season’s prizes.