Loading player…
Loading player…

USUnited States · North America
Rating
1766±82
+325 since Feb 5
Sign in and link your start.gg account to claim it.
Events
7
Sets won–lost
22–13 63%
Season rating · 2026 Season 0
–
Last played
Oct 3
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Oct 3 | Zenith San Diego #55 | A Local Reborn | Local | 18 | 2nd | +5 |
| Sep 5 | Zenith San Diego #54 | A Local Reborn | Local | 28 | 5th | −6 |
| Jul 11 | Zenith San Diego #52 | A Local Reborn | Local | 20 | 1st | +281 |
| May 2 | Zenith San Diego #50 | In Memory of Destabilized | Local | 20 | 5th | +55 |
| Apr 18 | Sidetrack vol. 17 | Local | 20 | 9th | −39 |
| Mar 7 | Zenith San Diego #48 | A Local Reborn | Local | 28 | 7th | +88 |
| Feb 7 | Zenith San Diego #47 | A Local Reborn | Local | 25 | 9th | −60 |
No sets against top-ranked players yet.
What a player needs to qualify for this season’s prizes.