Loading player…
Loading player…

USUnited States · North America
Rating
1698±69
+48 since Feb 12
Sign in and link your start.gg account to claim it.
Events
13
Sets won–lost
34–25 58%
Season rating · 2026 Season 0
1451 provisional
Last played
Nov 13
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Nov 13 | Sugoi Smackdown #133 | Local | 8 | 5th | −7 |
| Nov 7 | SoCal Knockout 2026 | Regional | 127 | 25th | +58 |
| Oct 22 | SoCal Nooch #1 | Online | 14 | 4th | −3 |
| Oct 2 | Sugoi Smackdown #127 | Local | 12 | 2nd | +7 |
| Aug 6 | Sugoi Smackdown #119 | Local | 9 | 4th | −13 |
| Jul 17 | SUGOI SMACKDOWN #116 | Local | 10 | 4th | +0 |
| Jun 26 | Sugoi Smackdown #114 (Monthly Edition) | Local | 12 | 7th | −6 |
| May 22 | COMBO BREAKER 2026 | Major | 1,452 | 257th | +26 |
| May 1 | Sugoi Smackdown 108 | Local | 12 | 7th | −38 |
| Apr 5 | Inferno Rumble #1(Redemption Bracket) | Side bracket | 20 | 9th | −27 |
| Apr 5 | Inferno Rumble #1 | Local | 34 | 9th | −48 |
| Mar 27 | Sugoi (Monthly) Smackdown #103 | Local | 9 | 4th | +119 |
| Feb 14 | SoCal Colosseum #107 | Local | 13 | 1st | +150 |
What a player needs to qualify for this season’s prizes.