Loading player…
Loading player…

USUnited States · North America
Rating
1597±91
−87 since Feb 12
Sign in and link your start.gg account to claim it.
Events
13
Sets won–lost
40–22 65%
Season rating · 2026 Season 0
1441 provisional
Last played
Nov 14
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Nov 14 | The Deep End #18 | Local | 13 | 5th | −18 |
| Sep 26 | The Deep End #16 | Local | 10 | 2nd | +16 |
| Aug 29 | The Deep End #15 | Local | 16 | 2nd | +21 |
| Jun 8 | Megalodon Monday 2026 #4 | Online | 22 | 2nd | +45 |
| Apr 13 | CFGC Online Finals Week | Online | 16 | 13th | −17 |
| Apr 4 | The Deep End #13 | Local | 14 | 1st | +27 |
| Mar 7 | The Deep End #12 | Local | 9 | 1st | +37 |
| Mar 6 | Shark Tank Spring 2026 #4 | Local | 10 | 2nd | +18 |
| Mar 5 | TNS Street Fighter 6 #137 | Online | 232 | 97th | −41 |
| Feb 27 | Shark Tank Spring 2026 #3 | Local | 8 | 4th | −53 |
| Feb 20 | Shark Tank Spring 2026 #2 | Local | 10 | 3rd | −28 |
| Feb 14 | The Deep End #11 | Local | 16 | 1st | +176 |
| Feb 13 | Shark Tank Spring 2026 Premiere | Local | 9 | 3rd | +4 |
No sets against top-ranked players yet.
What a player needs to qualify for this season’s prizes.