Loading player…
Loading player…
USUnited States · North America
Rating
1807±54
+60 since Feb 12
Sign in and link your start.gg account to claim it.
Events
17
Sets won–lost
69–29 70%
Season rating · 2026 Season 0
–
Last played
Nov 2
| Date | Tournament | Tier | Entrants | Place | Rating |
|---|---|---|---|---|---|
| Nov 13 | Midwest Mixfest '26 | Regional | 126 | 97th | – |
| Nov 2 | RTM Weekly Monday 206 | Local | 22 | 4th | −7 |
| Oct 26 | RTM Weekly Monday 205 | Local | 25 | 4th | −10 |
| Oct 17 | RunTheMonthly 22 | Local | 17 | 4th | −7 |
| Oct 5 | RTM Weekly Monday 202 | Local | 23 | 3rd | +1 |
| Sep 28 | RTM Weekly Monday 201 | Local | 13 | 3rd | −7 |
| Sep 21 | RTM Weekly Monday 200 | Local | 23 | 2nd | +5 |
| Aug 3 | RTM Weekly Monday 193 | Local | 27 | 1st | +72 |
| May 22 | COMBO BREAKER 2026 | Major | 1,452 | 129th | +0 |
| May 18 | RTM Weekly Monday 182 | Local | 22 | 3rd | −13 |
| May 11 | RTM Weekly Monday 181 | Local | 20 | 2nd | −10 |
| Apr 4 | RunTheMonthly 16 | Local | 21 | 2nd | +27 |
| Mar 30 | RTM Weekly Monday 175 | Local | 19 | 2nd | +22 |
| Mar 23 | RTM Weekly Monday 174 | Local | 23 | 1st | +41 |
| Mar 7 | RunTheMonthly 15 | Local | 20 | 7th | −53 |
| Mar 2 | RTM Weekly Monday 171 | Local | 21 | 1st | +53 |
| Feb 23 | RTM Weekly Monday 170 | Local | 21 | 3rd | −7 |
| Feb 16 | RTM Weekly Monday 169 | Local | 17 | 1st | +245 |
No sets against top-ranked players yet.
What a player needs to qualify for this season’s prizes.