Loading…
Loading…
Capcom Pro Tour 2026
Everything that leads to Capcom Cup, the Street Fighter 6 world championship.
Capcom Cup is the Street Fighter 6 world championship. All year, players around the world fight for one of 48 spots. The 48 meet in Tokyo in March 2027, and the winner takes home $1,000,000.
May 1–3JPKoto City· 7,683 players
PREMIER 2| # | Player | 1EJ | 2CB | 3BR | 4EVO | 5BAM | 6CEO | 7UFA | 8EF | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 300 | 250 | 50 | 250 | 850 | |||||
| 2 | ZETAHiguchiJPQualified | 250 | 150 | 30 | 300 | 730 | ||||
| 3 | 20 | 200 | 50 | 20 | 20 | 50 | 150 | 200 | 710 | |
| 4 | 100 | 50 | 250 | 250 | 650 | |||||
| 5 | 20 | 100 | 200 | 300 | 620 | |||||
| 6 | 50 | 30 | 20 | 250 | 50 | 150 | 550 | |||
| 7 | 300 | 20 | 100 | 50 | 470 | |||||
| 8 | 50 | 50 | 300 | 30 | 30 | 460 | ||||
| 9 | 300 | 150 | 450 | |||||||
| 10 | 10 | 200 | 150 | 20 | 380 | |||||
| 11 | RIDDLE ORDERShigematsuJPAlready in | 10 | 50 | 300 | 360 | |||||
| 11 | 150 | 10 | 200 | 360 | ||||||
| 13 | 30 | 20 | 200 | 20 | 50 | 320 | ||||
| 13 | 10 | 10 | 300 | 320 | ||||||
| 15 | 50 | 150 | 100 | 10 | 310 | |||||
| 16 | 250 | 10 | 20 | 20 | 300 |
2nd to 25th at each Premier event earn points; winners qualify directly. The top 8 qualify for Capcom Cup. A player who is already in another way passes their place down, so the ones who got in on points are marked Qualified. Totals as in Capcom's official standings. Darker cell = more points. Hover a number at the top to see the event.
Good to know: if a winner already has a spot, it passes to the next-best finisher. There is no last chance qualifier this season.
May 22–24USSchaumburg· 1,452 players
Jun 5–7DOSanto Domingo· 316 players
Jun 26–28USLas Vegas· 2,416 players
Jul 10–12AUFitzroy North· 230 players
Aug 14–16USOrlando· 1,113 players
Sep 11–13FRAubervilliers· 512 players
Oct 9–11FRNice· 1,071 players
From official announcements. When a winner already has a spot, it passes to someone else.